| Free | Map Enthusiast | Expedition Leader | Outfitter |
Per Year |
Free |
29.99 (8¢ per day) |
49.99 (14¢ per day) |
99.99 (27¢ per day) |
Per Month |
Free |
9.99 (33¢ per day) |
14.99 (50¢ per day) |
N/A |
Save Hours Planning Your Route - Or Dream For Hours |
Satisfy your craving for information on campsites, portages, and lakes | | | | |
Estimate your travel time from one point to another in seconds | | | | |
Create complicated routes with multiple points such as multi-day trips and loops | | | | |
Convert GPX and KML tracks to routes | | | | |
Quickly view a reasonable day's paddle with the Travel Time Assistant | | | | |
See your trip statistics broken down by day | | | | |
Save your routes and settings for later | | | | |
No need to wonder how steep the portage is when you look at the portage elevation graph | | | | |
Enjoy the maps in fullscreen mode | | | | |
Take It With You |
Access GPX and KMZ files of the campsites and portages | | | | |
Download a GPX file of your route that you can use with your phone or GPS * | | | | |
Create a custom GPX download of campsites * | | | | |
Download a GPX file of the portage tracks * | | | | |
Free McKenzie map✝ | | | With Yearly Membership |
Export a map to any size image * | | Lo-Res | Hi-Res | Hi-Res |
Missed Out On That Permit? |
Receive an email alert if your permit becomes available | | 1 alert | 5 alerts | Unlimited |
Join The Community |
Get questions answered by other paddlers like you | | | | |
Share your map with tripping partners or anyone else | | | | |
Read campsite reviews, trip reports, and portage comments | | | | |
Give back by uploading your own reviews, reports, and photos | | | | |
Receive discounts on future memberships by sharing your knowledge with the community | | | | |
Other Cool Things |
5% of your membership fees are donated to conservation organizations | N/A | | | |
View selected depth charts from the MN DNR directly on the map | | | | |
Be less distracted by hiding all ads except ones from outfitters | | | | |
Do You Have a Paddling-Related Business? |
Show customers where you are with an icon on the map | | | | |
Share maps with customers and on your website that show your logo | | | | |
Get a leg up on the competition by having your business near the top of the listings | | | | |
Get in front of potential customers with some banner advertising☨ | | | | |