Portage | Location | Lakes | Length (m) | Has Photos | Has Comments |
1 | BWCA | Takucmich, Trygg | 138 | Yes | Yes |
2 | BWCA | Tesoker, Takucmich | 154 | Yes | Yes |
3 | BWCA | Gun, Tesoker | 432 | Yes | Yes |
4 | BWCA | Takucmich, Trillium | 207 | Yes | Yes |
5 | BWCA | Pocket | 66 | Yes | Yes |
6 | BWCA | Gun, Little Beartrack | 564 | Yes | Yes |
7 | BWCA | Lac La Croix | 73 | Yes | Yes |
8 | BWCA | Thumb | 30 | Yes | Yes |
9 | BWCA | Lac La Croix, Toe | 438 | No | Yes |
10 | BWCA | Dovre, Little Vermilion | 182 | No | No |
11 | BWCA | Toe, Lac La Croix | 69 | No | Yes |
12 | BWCA | Loon, Lac La Croix | 203 | Yes | Yes |
13 | BWCA | Saganaga, Rainy River | 182 | Yes | Yes |
14 | BWCA | Agnes, Lac La Croix | 118 | Yes | Yes |
15 | BWCA | Saganaga, Morris | 398 | No | Yes |
16 | BWCA | Hustler, Emerald | 203 | No | No |
17 | BWCA | Saganaga, Tenor | 31 | No | Yes |
18 | BWCA | | 110 | No | No |
19 | BWCA | | 74 | No | Yes |
20 | BWCA | Little Shell | 26 | Yes | Yes |
21 | BWCA | Lynx | 140 | Yes | Yes |
22 | BWCA | | 166 | No | No |
23 | BWCA | | 61 | Yes | Yes |
24 | BWCA | | 395 | Yes | Yes |
25 | BWCA | | 51 | No | Yes |
27 | BWCA | Roy | 653 | No | No |
28 | BWCA | Ashdick, Ester | 252 | Yes | Yes |
29 | BWCA | Nibin, Bibon | 42 | No | Yes |
31 | BWCA | Granite Bay, Granite Bay | 118 | Yes | Yes |
32 | BWCA | Sterling | 35 | No | Yes |
33 | BWCA | | 687 | No | Yes |
34 | BWCA | Grandpa | 929 | No | No |
35 | BWCA | | 7 | Yes | Yes |
36 | BWCA | Clam, Hanson | 34 | Yes | Yes |
37 | BWCA | Bear Trap, Thunder | 31 | No | Yes |
38 | BWCA | Alpine, Alpine | 157 | Yes | Yes |
39 | BWCA | Fan, Vaseux | 219 | Yes | Yes |
40 | BWCA | Cherry | 34 | Yes | Yes |
41 | BWCA | | 711 | Yes | Yes |
42 | BWCA | Little Gunflint, North | 60 | No | Yes |
43 | BWCA | Mountain, Pemmican | 439 | No | Yes |
44 | BWCA | | 133 | Yes | Yes |
45 | BWCA | Ogishkemuncie | 582 | No | No |
46 | BWCA | | 123 | Yes | Yes |
47 | BWCA | Holt | 276 | No | No |
48 | BWCA | Knife, Toe | 85 | Yes | Yes |
49 | BWCA | South, North | 399 | Yes | Yes |
50 | BWCA | Pauline, Nigh | 269 | No | No |
51 | BWCA | Toe, Knife | 69 | No | Yes |
52 | BWCA | South, Topper | 404 | No | Yes |
53 | BWCA | Ogishkemuncie, Skindance | 111 | Yes | Yes |
54 | BWCA | Ogishkemuncie | 57 | No | Yes |
55 | BWCA | Spice, Ogishkemuncie | 114 | No | Yes |
56 | BWCA | | 39 | Yes | Yes |
57 | BWCA | Clearwater, Caribou | 933 | Yes | Yes |
58 | BWCA | Crab, Loon | 178 | No | No |
59 | BWCA | Mayhew | 934 | No | Yes |
60 | BWCA | Partridge, Duncan | 833 | Yes | Yes |
61 | BWCA | West Pike, Pine | 1603 | Yes | Yes |
62 | BWCA | Maude | 1478 | No | No |
63 | BWCA | Daniels, Bearskin | 284 | Yes | Yes |
64 | BWCA | Ogishkemuncie | 80 | Yes | Yes |
65 | BWCA | Jenny | 108 | No | No |
66 | BWCA | Fay, Flying | 437 | No | Yes |
67 | BWCA | Pine, Vale | 257 | No | Yes |
68 | BWCA | Pine, Gadwall | 602 | No | Yes |
69 | BWCA | Moon | 64 | No | Yes |
70 | BWCA | Canoe, Pine | 1015 | Yes | Yes |
71 | BWCA | Green, Crag | 212 | No | Yes |
72 | BWCA | Ham | 120 | Yes | Yes |
73 | BWCA | Gotter, Crag | 406 | No | Yes |
74 | BWCA | Spaulding, Bench | 548 | Yes | Yes |
75 | BWCA | Moon, Flour | 418 | Yes | Yes |
77 | BWCA | | 141 | No | No |
78 | BWCA | Spaulding, Crystal | 184 | No | Yes |
79 | BWCA | Tucker | 46 | No | No |
80 | BWCA | Seed | 113 | Yes | Yes |
81 | BWCA | East Bearskin, Alder | 294 | Yes | Yes |
82 | BWCA | Hungry Jack, Flour | 708 | No | Yes |
83 | BWCA | Portage, Knife | 198 | Yes | Yes |
84 | BWCA | Flour, East Bearskin | 430 | No | No |
85 | BWCA | Portage, One Island | 814 | No | No |
86 | BWCA | Missing Link, Snipe | 682 | Yes | Yes |
87 | BWCA | Flour, Aspen | 535 | No | Yes |
88 | BWCA | Skipper, Little Rush | 79 | No | Yes |
89 | BWCA | Trader, Vera | 408 | Yes | Yes |
90 | BWCA | Little Saganaga, Virgin | 423 | Yes | Yes |
91 | BWCA | Crocodile | 61 | No | No |
92 | BWCA | Rush, Banadad | 47 | Yes | Yes |
93 | BWCA | | 224 | No | Yes |
94 | BWCA | Little Saganaga, Elm | 155 | Yes | Yes |
95 | BWCA | Meeds | 72 | Yes | Yes |
96 | BWCA | Fourtown | 122 | Yes | Yes |
98 | BWCA | Caribou | 69 | Yes | Yes |
99 | BWCA | Little Saganaga | 50 | No | No |
100 | BWCA | Tuscarora, Thelma | 100 | No | Yes |
101 | BWCA | | 577 | Yes | Yes |
102 | BWCA | Swamp, Caribou | 808 | No | Yes |
103 | BWCA | North Hegman, Little Bass | 742 | No | Yes |
104 | BWCA | Mudro | 207 | Yes | Yes |
105 | BWCA | Tarry, Mora | 39 | No | Yes |
106 | BWCA | | 192 | Yes | Yes |
107 | BWCA | Karl, Long Island | 165 | Yes | Yes |
108 | BWCA | Elton | 166 | Yes | Yes |
109 | BWCA | Allen | 76 | Yes | Yes |
111 | BWCA | | 176 | No | Yes |
112 | BWCA | Horseshoe | 95 | No | Yes |
113 | BWCA | Gaskin | 116 | No | Yes |
114 | BWCA | Picket | 56 | No | No |
115 | BWCA | | 251 | No | Yes |
116 | BWCA | Henson, West Otto | 173 | No | Yes |
117 | BWCA | | 34 | Yes | Yes |
118 | BWCA | Long Island, Long Island | 36 | No | Yes |
119 | BWCA | Vista, Horseshoe | 101 | Yes | Yes |
120 | BWCA | | 75 | No | No |
121 | BWCA | Elton, Kallio | 128 | No | No |
122 | BWCA | Adventure, Cattyman | 36 | Yes | Yes |
124 | BWCA | Winchell, Gaskin | 265 | Yes | Yes |
125 | BWCA | Whipped, Fente | 78 | No | Yes |
126 | BWCA | Hook, Hook | 2 | No | No |
127 | BWCA | Jackal, Lux | 103 | No | Yes |
128 | BWCA | Thomas, Thomas | 37 | Yes | Yes |
129 | BWCA | Big Rice, Hook | 3032 | Yes | Yes |
130 | BWCA | Niswi, Neewin | 1630 | No | Yes |
131 | BWCA | Afton | 86 | Yes | Yes |
132 | BWCA | Little Trout, Gowan | 1383 | No | No |
133 | BWCA | Chase, Pencil | 106 | Yes | Yes |
134 | BWCA | Wanihigan | 57 | Yes | Yes |
135 | BWCA | Tee, Grassy | 332 | No | Yes |
136 | BWCA | Pencil | 272 | Yes | Yes |
137 | BWCA | Chase, Bologna | 71 | Yes | Yes |
138 | BWCA | Chase | 171 | Yes | Yes |
139 | BWCA | | 48 | No | Yes |
140 | BWCA | Gunstock | 113 | No | No |
141 | BWCA | | 49 | No | Yes |
142 | BWCA | | 24 | Yes | Yes |
143 | BWCA | | 55 | Yes | Yes |
144 | BWCA | | 65 | Yes | Yes |
145 | BWCA | | 167 | Yes | Yes |
146 | BWCA | Cliff, Wanihigan | 89 | No | Yes |
147 | BWCA | | 67 | No | Yes |
149 | BWCA | | 37 | Yes | Yes |
150 | BWCA | | 186 | No | Yes |
151 | BWCA | Pan, Kivandeba | 236 | No | No |
152 | BWCA | Unnamed | 174 | Yes | Yes |
153 | BWCA | | 67 | No | Yes |
154 | BWCA | | 128 | No | Yes |
155 | BWCA | Unnamed, Breda | 209 | No | Yes |
156 | BWCA | Breda | 142 | Yes | Yes |
157 | BWCA | North Cone | 72 | Yes | Yes |
158 | BWCA | Rum, Little Trout | 301 | Yes | Yes |
159 | BWCA | Kroft, Rum | 211 | No | Yes |
160 | BWCA | Ram, Kroft | 333 | Yes | Yes |
161 | BWCA | Cherokee | 444 | No | No |
162 | BWCA | Mesaba, Chaser | 98 | No | Yes |
163 | BWCA | Dent | 610 | No | Yes |
164 | BWCA | Ram | 463 | Yes | Yes |
165 | BWCA | Jasper, Moose | 537 | No | No |
166 | BWCA | Chaser | 27 | Yes | Yes |
167 | BWCA | Tofte | 954 | No | No |
168 | BWCA | Poe, Mug | 29 | Yes | Yes |
169 | BWCA | | 227 | No | No |
170 | BWCA | Bass, Low | 231 | No | Yes |
171 | BWCA | Bower Trout | 345 | Yes | Yes |
172 | BWCA | Bug | 263 | No | Yes |
173 | BWCA | | 96 | No | Yes |
174 | BWCA | | 306 | No | Yes |
175 | BWCA | Louse, Poe | 370 | Yes | Yes |
176 | BWCA | Wench, Brule | 269 | Yes | Yes |
177 | BWCA | Bug | 527 | No | No |
178 | BWCA | Mug, Wine | 335 | Yes | Yes |
179 | BWCA | Malberg | 109 | Yes | Yes |
180 | BWCA | | 653 | Yes | Yes |
181 | BWCA | | 52 | No | Yes |
182 | BWCA | | 140 | No | No |
183 | BWCA | Trail | 79 | No | No |
184 | BWCA | Louse | 714 | No | Yes |
185 | BWCA | | 190 | No | No |
186 | BWCA | Frederick, Wine | 502 | Yes | Yes |
187 | BWCA | Boze | 656 | No | Yes |
188 | BWCA | | 73 | No | No |
189 | BWCA | Boze | 56 | No | Yes |
190 | BWCA | Little Crab, Crab | 86 | Yes | Yes |
191 | BWCA | Chant, Burntside | 315 | No | No |
192 | BWCA | Schlamn | 135 | No | Yes |
193 | BWCA | One, One | 219 | Yes | Yes |
194 | BWCA | Homer | 149 | No | No |
195 | BWCA | Homer, Homer | 139 | No | No |
196 | BWCA | Clark, Meat | 334 | No | Yes |
197 | BWCA | Battle, Phantom | 89 | Yes | Yes |
198 | BWCA | Sprite, Phantom | 130 | No | Yes |
199 | BWCA | Meat, Sprite | 423 | No | Yes |
200 | BWCA | Trout, Vermilion | 760 | Yes | Yes |
201 | BWCA | | 58 | Yes | Yes |
202 | BWCA | Sawbill | 70 | Yes | Yes |
203 | BWCA | Kelso, Alton | 66 | Yes | Yes |
204 | BWCA | Pipe | 26 | Yes | Yes |
205 | BWCA | Polly, Townline | 442 | Yes | Yes |
206 | BWCA | Townline, Kawasachong | 938 | Yes | Yes |
207 | BWCA | Three, Horseshoe | 88 | Yes | Yes |
208 | BWCA | Tamarack | 474 | No | No |
209 | BWCA | | 97 | No | No |
210 | BWCA | Grace, Ella | 693 | Yes | Yes |
211 | BWCA | North Wilder | 408 | No | Yes |
212 | BWCA | | 38 | No | Yes |
213 | BWCA | Kelly | 25 | No | Yes |
214 | BWCA | Square | 131 | No | Yes |
215 | BWCA | | 128 | Yes | Yes |
216 | BWCA | North Wilder | 957 | No | No |
217 | BWCA | Kawishiwi River | 44 | Yes | Yes |
218 | BWCA | | 63 | No | Yes |
219 | BWCA | Alton, Wonder | 1032 | Yes | Yes |
220 | BWCA | Kawishiwi River | 647 | Yes | Yes |
221 | BWCA | | 50 | No | Yes |
222 | BWCA | Isabella, Boga | 132 | No | Yes |
223 | BWCA | Perent River | 139 | No | Yes |
224 | BWCA | Perent River | 111 | No | No |
225 | BWCA | Perent River, Perent River | 130 | No | Yes |
226 | BWCA | | 84 | Yes | Yes |
227 | BWCA | Bald Eagle | 311 | No | Yes |
228 | BWCA | | 165 | No | Yes |
229 | BWCA | | 168 | Yes | Yes |
230 | BWCA | | 58 | No | Yes |
231 | BWCA | | 91 | Yes | Yes |
232 | BWCA | Lac La Croix, Gun | 448 | No | Yes |
233 | BWCA | Bourassa, Gun | 457 | Yes | Yes |
234 | BWCA | Steep, North | 565 | Yes | Yes |
235 | BWCA | Eugene, Steep | 214 | No | Yes |
236 | BWCA | Slim | 174 | Yes | Yes |
237 | BWCA | Beartrack, Little Beartrack | 112 | No | Yes |
238 | BWCA | Little Beartrack, Eugene | 180 | No | Yes |
239 | BWCA | Pocket, Finger | 378 | Yes | Yes |
240 | BWCA | Eugene, Fat | 387 | Yes | Yes |
241 | BWCA | Ge-be-on-equat | 133 | Yes | Yes |
242 | BWCA | Thumb, Beartrack | 965 | Yes | Yes |
243 | BWCA | Kelsey, Lac La Croix | 158 | No | No |
244 | BWCA | Ge-be-on-equat, Green | 623 | No | Yes |
245 | BWCA | Lac La Croix, Lac La Croix | 339 | Yes | Yes |
246 | BWCA | Lac La Croix, Iron | 1638 | No | Yes |
247 | BWCA | Iron, Crooked | 667 | Yes | Yes |
248 | BWCA | Lac La Croix, Lac La Croix | 345 | Yes | Yes |
249 | BWCA | Rocky, Oyster | 354 | Yes | Yes |
250 | BWCA | Hustler, Ruby | 93 | No | Yes |
251 | BWCA | Oyster | 336 | Yes | Yes |
252 | BWCA | Lac La Croix, Agnes | 570 | Yes | Yes |
253 | BWCA | Lac La Croix | 880 | No | Yes |
254 | BWCA | Heritage, Lynx | 397 | No | Yes |
255 | BWCA | Agnes | 944 | Yes | Yes |
256 | BWCA | Iron, Dark | 452 | Yes | Yes |
257 | BWCA | Heritage, Shell | 166 | No | Yes |
258 | BWCA | Rush | 356 | No | Yes |
259 | BWCA | Parley | 115 | No | No |
260 | BWCA | Rush | 328 | Yes | Yes |
261 | BWCA | Lower Pauness, Loon | 573 | Yes | Yes |
262 | BWCA | | 85 | No | No |
263 | BWCA | Saganaga, Roy | 260 | No | No |
264 | BWCA | Swamp, Ashdick | 820 | Yes | Yes |
265 | BWCA | Agnes, Ramshead | 678 | No | Yes |
266 | BWCA | Agnes | 465 | Yes | Yes |
267 | BWCA | Lower Pauness, Upper Pauness | 188 | Yes | Yes |
268 | BWCA | Stuart | 601 | Yes | Yes |
269 | BWCA | Ottertrack, Ester | 346 | Yes | Yes |
270 | BWCA | Granite Bay, Gneiss | 130 | Yes | Yes |
271 | BWCA | Upper Pauness, Lower Pauness | 81 | Yes | Yes |
272 | BWCA | Saganaga | 46 | Yes | Yes |
273 | BWCA | | 355 | Yes | Yes |
275 | BWCA | Crooked, Unnamed | 47 | No | No |
277 | BWCA | Bibon, Sterling | 861 | No | Yes |
278 | BWCA | Ester | 97 | Yes | Yes |
279 | BWCA | Granite Bay, Granite | 318 | Yes | Yes |
280 | BWCA | Ramshead, Lamb | 59 | No | Yes |
281 | BWCA | Crooked | 610 | Yes | Yes |
282 | BWCA | Ottertrack | 236 | Yes | Yes |
283 | BWCA | | 95 | No | Yes |
284 | BWCA | | 342 | No | Yes |
285 | BWCA | Ottertrack | 80 | Yes | Yes |
286 | BWCA | Granite, Granite | 283 | Yes | Yes |
287 | BWCA | Crooked, Wabosons | 477 | No | No |
288 | BWCA | Gijikiki | 142 | Yes | Yes |
289 | BWCA | Nawakwa, Fish | 68 | No | Yes |
290 | BWCA | Red Rock, Alpine | 227 | Yes | Yes |
291 | BWCA | Lake Of The Clouds | 356 | Yes | Yes |
292 | BWCA | Lamb, Nina Moose | 1320 | No | Yes |
293 | BWCA | Link | 37 | Yes | Yes |
294 | BWCA | Fish, Gift | 28 | Yes | Yes |
295 | BWCA | Link, Gift | 48 | Yes | Yes |
296 | BWCA | Cherry, Hanson | 472 | Yes | Yes |
297 | BWCA | Wabosons | 119 | No | No |
298 | BWCA | Lake Of The Clouds, Lunar | 65 | Yes | Yes |
299 | BWCA | Lunar, Cherry | 286 | Yes | Yes |
300 | BWCA | | 284 | No | Yes |
301 | BWCA | Larch | 165 | Yes | Yes |
302 | BWCA | Clove, Pine River | 496 | Yes | Yes |
303 | BWCA | Niki, Wagosh | 210 | No | Yes |
304 | BWCA | Jackfish | 265 | No | No |
305 | BWCA | Fan, Mountain | 330 | Yes | Yes |
306 | BWCA | Gypo | 398 | No | No |
307 | BWCA | Alpine | 508 | Yes | Yes |
308 | BWCA | Little Knife, Amoeber | 109 | Yes | Yes |
309 | BWCA | Amoeber, Topaz | 87 | Yes | Yes |
310 | BWCA | | 304 | Yes | Yes |
311 | BWCA | Rog | 352 | Yes | Yes |
312 | BWCA | Gun, Bullet | 108 | Yes | Yes |
313 | BWCA | | 189 | Yes | Yes |
314 | BWCA | Kingfisher, Jasper | 149 | Yes | Yes |
315 | BWCA | Sea Gull, Rog | 102 | Yes | Yes |
316 | BWCA | Gull | 217 | No | Yes |
317 | BWCA | Amoeber, Knife | 409 | Yes | Yes |
318 | BWCA | Kingfisher, Ogishkemuncie | 171 | Yes | Yes |
319 | BWCA | Bullet, Moosecamp | 112 | Yes | Yes |
320 | BWCA | Gun | 160 | No | Yes |
322 | BWCA | Rat, South | 396 | Yes | Yes |
323 | BWCA | Knife | 257 | Yes | Yes |
324 | BWCA | Basswood River, Basswood River | 244 | Yes | Yes |
325 | BWCA | Clearwater, Mountain | 406 | Yes | Yes |
326 | BWCA | Paulson | 909 | No | No |
327 | BWCA | Rose, Duncan | 390 | Yes | Yes |
328 | BWCA | Home | 326 | Yes | Yes |
329 | BWCA | Knife, Knife | 197 | Yes | Yes |
330 | BWCA | Paulson, Glossy Squat | 81 | No | Yes |
331 | BWCA | West Pike, East Pike | 887 | Yes | Yes |
332 | BWCA | Knife | 92 | Yes | Yes |
333 | BWCA | East Pike, John | 1057 | Yes | Yes |
334 | BWCA | Glossy Squat, Elusion | 167 | No | Yes |
335 | BWCA | Eddy | 63 | Yes | Yes |
336 | BWCA | Basswood River | 361 | Yes | Yes |
337 | BWCA | Eddy, Jenny | 101 | Yes | Yes |
339 | BWCA | Boot, Fairy | 95 | Yes | Yes |
340 | BWCA | Elusion, Glee | 362 | Yes | Yes |
341 | BWCA | Kekakabic Pond 2 | 26 | No | Yes |
342 | BWCA | Knife | 665 | Yes | Yes |
343 | BWCA | Bingshick | 223 | No | Yes |
344 | BWCA | Kekakabic Pond 1 | 104 | No | Yes |
345 | BWCA | Knife, Bonnie | 210 | Yes | Yes |
346 | BWCA | | 45 | Yes | Yes |
347 | BWCA | | 246 | Yes | Yes |
348 | BWCA | John | 312 | Yes | Yes |
349 | BWCA | Fay | 117 | No | Yes |
350 | BWCA | Flying | 67 | No | Yes |
351 | BWCA | Jenny, Annie | 89 | Yes | Yes |
352 | BWCA | Ogishkemuncie, Mueller | 539 | Yes | Yes |
353 | BWCA | Duncan, Bearskin | 409 | Yes | Yes |
354 | BWCA | | 156 | Yes | Yes |
355 | BWCA | Duncan, Moss | 266 | Yes | Yes |
356 | BWCA | Little Caribou, Pine | 383 | Yes | Yes |
357 | BWCA | Bonnie, Spoon | 161 | No | Yes |
358 | BWCA | | 495 | Yes | Yes |
359 | BWCA | Horse | 243 | Yes | Yes |
360 | BWCA | Mueller, Agamok | 574 | Yes | Yes |
361 | BWCA | Gotter, Brandt | 505 | Yes | Yes |
362 | BWCA | Spoon | 125 | Yes | Yes |
363 | BWCA | Flying, Gotter | 64 | Yes | Yes |
364 | BWCA | Green, Flying | 483 | Yes | Yes |
365 | BWCA | Seahorse, French | 91 | Yes | Yes |
366 | BWCA | Bat, Green | 101 | Yes | Yes |
367 | BWCA | Dix | 71 | No | Yes |
368 | BWCA | Pine, Long | 739 | No | Yes |
369 | BWCA | | 2487 | No | No |
370 | BWCA | | 131 | No | No |
371 | BWCA | Flour | 121 | No | No |
372 | BWCA | Agamok, Gabimichigami | 92 | Yes | Yes |
373 | BWCA | Peter | 610 | Yes | Yes |
374 | BWCA | Fourtown, Boot | 217 | Yes | Yes |
375 | BWCA | Pickle, Kekekabic | 428 | Yes | Yes |
376 | BWCA | Gabimichigami | 206 | Yes | Yes |
377 | BWCA | Canoe, Crystal | 254 | No | Yes |
378 | BWCA | Dix, Skoota | 133 | No | Yes |
379 | BWCA | Birch, Carp | 258 | Yes | Yes |
380 | BWCA | Alder, Canoe | 108 | No | Yes |
381 | BWCA | Carp, Seed | 119 | Yes | Yes |
382 | BWCA | Powell, French | 159 | No | Yes |
383 | BWCA | Pierz, Alder | 117 | No | Yes |
384 | BWCA | Fourtown, Unnamed | 80 | No | Yes |
385 | BWCA | French, Fern | 55 | Yes | Yes |
386 | BWCA | Unnamed, Horse | 357 | Yes | Yes |
388 | BWCA | Peter, Virgin | 422 | No | Yes |
389 | BWCA | West Fern, Virgin | 186 | No | Yes |
390 | BWCA | Fern, Gillis | 133 | No | Yes |
391 | BWCA | Knife, Vera | 968 | No | Yes |
392 | BWCA | Birch, Frog | 510 | Yes | Yes |
393 | BWCA | Duck | 738 | Yes | Yes |
394 | BWCA | Skoota, Missionary | 892 | No | Yes |
395 | BWCA | Snipe | 223 | Yes | Yes |
396 | BWCA | Rush | 315 | No | No |
397 | BWCA | Gabimichigami, Rattle | 106 | No | Yes |
398 | BWCA | Rush, Little Rush | 175 | No | Yes |
399 | BWCA | Cross Bay, Rib | 296 | Yes | Yes |
400 | BWCA | Rattle, Little Saganaga | 131 | Yes | Yes |
401 | BWCA | Tuscarora, Missing Link | 1820 | Yes | Yes |
402 | BWCA | Copper, Snipe | 383 | Yes | Yes |
403 | BWCA | Trader, Missionary | 207 | No | Yes |
404 | BWCA | Frog, Trident | 375 | Yes | Yes |
405 | BWCA | Tin Can Mike, Horse | 444 | Yes | Yes |
406 | BWCA | Trader | 93 | No | No |
407 | BWCA | Trader | 279 | No | Yes |
408 | BWCA | Big, La Pond | 736 | Yes | Yes |
409 | BWCA | Gillis, Crooked | 441 | Yes | Yes |
410 | BWCA | | 92 | Yes | Yes |
411 | BWCA | Leg, Gabimichigami | 101 | No | No |
412 | BWCA | Hubbub, Copper | 338 | No | No |
413 | BWCA | Kekekabic, Strup | 430 | Yes | Yes |
414 | BWCA | Trap, Crocodile | 367 | No | Yes |
415 | BWCA | Sebeka, Banadad | 422 | No | Yes |
416 | BWCA | | 352 | No | No |
417 | BWCA | Crooked, Owl | 254 | No | Yes |
418 | BWCA | Ensign, Vera | 720 | Yes | Yes |
419 | BWCA | Tuscarora, Hubbub | 1401 | No | Yes |
420 | BWCA | Trident, Ensign | 529 | Yes | Yes |
421 | BWCA | Tuscarora, Owl | 337 | No | Yes |
422 | BWCA | Sucker, Birch | 36 | Yes | Yes |
423 | BWCA | Basswood, Basswood | 508 | No | Yes |
424 | BWCA | Strup, Wisini | 49 | Yes | Yes |
425 | BWCA | Bootleg | 228 | Yes | Yes |
426 | BWCA | | 95 | No | Yes |
427 | BWCA | Ross, Sebeka | 822 | No | Yes |
428 | BWCA | Basswood, Basswood | 312 | Yes | Yes |
429 | BWCA | Lower George | 180 | Yes | Yes |
430 | BWCA | Big Moose | 328 | Yes | Yes |
431 | BWCA | Lizz, Caribou | 366 | Yes | Yes |
432 | BWCA | Basswood, Basswood | 415 | Yes | Yes |
433 | BWCA | Crooked, Tarry | 202 | No | Yes |
434 | BWCA | Cave, Ross | 928 | Yes | Yes |
435 | BWCA | Sandpit, Tin Can Mike | 648 | Yes | Yes |
436 | BWCA | South Hegman | 94 | Yes | Yes |
437 | BWCA | Lower George, Karl | 139 | Yes | Yes |
438 | BWCA | Swallow, Meeds | 525 | Yes | Yes |
439 | BWCA | Phalanx | 62 | No | No |
440 | BWCA | Caribou, Horseshoe | 121 | Yes | Yes |
441 | BWCA | Newfound, Splash | 117 | Yes | Yes |
442 | BWCA | Splash, Ensign | 26 | Yes | Yes |
443 | BWCA | Wisini, Ahmakose | 491 | Yes | Yes |
444 | BWCA | Sandpit, Range | 730 | No | Yes |
445 | BWCA | Mudro, Sandpit | 393 | Yes | Yes |
446 | BWCA | Little Saganaga | 101 | Yes | Yes |
447 | BWCA | Ensign | 270 | Yes | Yes |
448 | BWCA | Pillsbery, Swallow | 378 | Yes | Yes |
449 | BWCA | Cave, Long Island | 532 | No | Yes |
450 | BWCA | | 196 | No | No |
451 | BWCA | Snatch | 214 | No | Yes |
452 | BWCA | Mora, Little Saganaga | 227 | Yes | Yes |
453 | BWCA | Ahmakose | 138 | Yes | Yes |
454 | BWCA | Vee, Ledge | 747 | No | Yes |
455 | BWCA | Omega, Phalanx | 378 | Yes | Yes |
456 | BWCA | Pillsbery, Henson | 262 | Yes | Yes |
457 | BWCA | Cap | 317 | Yes | Yes |
458 | BWCA | Bootleg | 1039 | Yes | Yes |
459 | BWCA | Found, Newfound | 156 | Yes | Yes |
460 | BWCA | Roe | 158 | No | Yes |
461 | BWCA | Gerund, Fraser | 93 | Yes | Yes |
462 | BWCA | Newfound, Skull | 109 | Yes | Yes |
463 | BWCA | Little Saganaga, Elton | 660 | No | Yes |
464 | BWCA | Ensign, Boot | 1043 | No | Yes |
465 | BWCA | Boulder | 931 | Yes | Yes |
466 | BWCA | Fee, Hoe | 250 | Yes | No |
467 | BWCA | Gaskin, Horseshoe | 463 | Yes | Yes |
468 | BWCA | Fraser | 287 | No | Yes |
469 | BWCA | Gaskin, Henson | 426 | Yes | Yes |
470 | BWCA | Henson, Omega | 165 | Yes | Yes |
471 | BWCA | Kiskadinna, Omega | 184 | Yes | Yes |
472 | BWCA | Long Island | 119 | Yes | Yes |
473 | BWCA | Ashigan, Gibson | 561 | Yes | Yes |
474 | BWCA | Whipped, Mora | 492 | No | No |
475 | BWCA | Fraser | 47 | No | Yes |
476 | BWCA | Three Eagle | 83 | No | Yes |
477 | BWCA | Ima, Ima | 67 | Yes | Yes |
478 | BWCA | Muskeg, Kiskadinna | 895 | Yes | Yes |
479 | BWCA | Cattyman, Gibson | 138 | Yes | Yes |
480 | BWCA | Wind, Basswood | 747 | Yes | Yes |
481 | BWCA | Ima, Hatchet | 143 | Yes | Yes |
482 | BWCA | Makwa, Hoe | 382 | No | No |
483 | BWCA | Hook, Little Rice | 644 | Yes | Yes |
484 | BWCA | Swing, Gibson | 184 | No | Yes |
485 | BWCA | Abinodji, Swing | 218 | Yes | Yes |
486 | BWCA | Makwa, Elton | 298 | Yes | No |
487 | BWCA | Grub, Snowbank | 171 | No | No |
488 | BWCA | Little Rice, Slim | 235 | Yes | Yes |
489 | BWCA | Omega, Winchell | 233 | Yes | Yes |
490 | BWCA | Abinodji, Haven | 367 | Yes | Yes |
491 | BWCA | Cattyman, Jordan | 220 | Yes | Yes |
492 | BWCA | Basswood, Azion | 372 | Yes | Yes |
493 | BWCA | Shepo, Sagus | 102 | Yes | Yes |
494 | BWCA | Basswood, Indiana | 489 | No | No |
495 | BWCA | Vista, Jackal | 138 | Yes | Yes |
496 | BWCA | Morgan, Jackal | 260 | No | Yes |
497 | BWCA | Indiana | 97 | Yes | Yes |
498 | BWCA | Carl, Morgan | 58 | No | Yes |
499 | BWCA | Alworth, Ima | 65 | No | Yes |
500 | BWCA | Hatchet | 73 | Yes | Yes |
501 | BWCA | Adventure | 181 | Yes | Yes |
502 | BWCA | Good | 344 | No | Yes |
503 | BWCA | Thomas | 219 | Yes | Yes |
504 | BWCA | Lux, Carl | 54 | No | Yes |
505 | BWCA | Good, Indiana | 524 | No | Yes |
506 | BWCA | Makwa | 311 | Yes | Yes |
508 | BWCA | | 86 | Yes | Yes |
509 | BWCA | Hook, Keneu | 123 | Yes | Yes |
510 | BWCA | Gordon, Unload | 678 | Yes | Yes |
511 | BWCA | Moose, Wind | 887 | Yes | Yes |
512 | BWCA | Misquah, Vista | 271 | Yes | Yes |
513 | BWCA | Trout, Little Trout | 753 | Yes | Yes |
514 | BWCA | Disappointment, Ahsub | 120 | Yes | Yes |
